Main Menu
Bus Schedule
<!--[endif]-->

2010-2011

BUS STOPS/TIMES 

 AM PM 

  1. Barker  7:45  3:24

  2. Reser/Horner  7:46  3:25

  3. Corner of Bigelow Gulch & Espe  7:48  3:27

  4. Coumont  7:51  3:29

  5. Yeager   7:54  3:31

  6. Bouvier   7:55  3:32

  7. Hendricks   7:56  3:33

  8. Franklin   7:59  3:36

  9. Wasser   8:00  3:37

10. LejeMeyer  8:03  3:39

11. Smart   8:04  3:40

12. Corner of Argonne Rd & Bruce   8:05  3:41

13. Spokane Christian Cntr (Daycare)  8:10  3:45

14. Dymond   8:14  3:49

15. Carver   8:16  3:50

16. Johnston   8:18  3:52

17. Corner of Espe & Bigelow Gulch  8:20  3:54

18. Corner of Bigelow Gulch & Palmer Rd. 8:22  3:56

19. Zayko   8:24  3:58

20. Grishko/Morgan   8:26  3:59

21. Cudmore   8:28  4:02

22. House   8:29  4:03

23. Runge   8:30  4:06

24. Mandere   8:33  4:08

25. Williams   8:34  4:09

26. Makortoff/Mayo 8:37 3:23

27. Bailey 8:40 3:21

**This schedule is subject to change after one week of actual travel.**

 

All students should be at their AM location at least 5 minutes prior to scheduled time as traffic flows on Bigelow Gulch dictate travel times.

 

NEVER, BUT ABSOLUTELY NEVER, ALLOW A STUDENT TO APPROACH THE BUS FROM THE REAR. If your student/s miss the bus at their assigned stop, either deliver them directly to school or wait at a stop which the bus has not yet reached.

 

 

 
All Rights Reserved © web space